There are some prerequisites of Cognos BI Online Training .For the professional level certification like:
The Cognos BI Course Training is available on SV Soft Solutions. It has all the levels of training for all of the aspiring students, right from the beginner level to the extremely advanced, expert level modules. The best thing about the Cognos BI Course Training From Hyderabad is that SV Soft Solutions provide actual industry experts for training who have been in the industry for a long time and have learnt a great deal from thein experience in the industry and have access to all the industry secrets that any other trainer would not have access to otherwise. Another great thing about the course is the segregated modules. The modules are so well made that it becomes very easy for anyone to choose from the course in what exactly they are interested in. The modules are self paced and made to suit the clients individual needs.
Cognos BI is Intelligence is an internet based analytic and reporting tool. This tool is used for data aggregation and therefore create detailed reports for the same. These reports are extremely user friendly and easy to understand. These reports can often contain multiple pages and tabs. Graphs and pies are also a part of these reports more often than not. Since this is an internet based tool, it can be opened on web browsers and other smart devices like smartphones, tablets etc alike.
Cognos BI has a lot of features and can be used for creating a nice and easy reporting facility. It can be used for medium to large business enterprises. Its main job is to bring all the data together of the organisation so it is easier for everyone in the organization to perform their jobs better and get all relevant data easily. Cognos BI can also combine data from a lot of different reports and combine them together for better comprehension. It also allows one to create reports and also schedule them.
Cognos Reporting is a big player in the Corporative BI solutions. The scope is enormous as the larger the data becomes the need for Cognos BI increases. Since this tool can also adapt to bigger and smaller organisations, it is the best tool to learn. Most Fortune 500 companies happen to be using this tool.
Learning Cognos BI for any person would be enormous for their careers as the platform is growing everyday and the need for it is making organisations shift to its use every passing day. The relevance of Cognos BI is very much there for every level employee of the organisation and even the clients. People who know Cognos BI have huge scope of getting employed at Fortune 500 companies.
There are plenty of things to learn for Cognos BI professionals.At SV Soft Solutions there are several things a person would learn:
The certificates that will be provided after successfully completing the course would depend on the course you choose. Some of the certification can be-
The career options available for certified people are -
Chapter 1 : Introduction & Overview of Cognos BI | |||||
Basics of Data warehouse | Demo/Day 1 | ||||
Methods | |||||
Difference betweeen OLAP & OLTP | |||||
ETL, Reporting, Analatics etc | |||||
Differenc between Facts, dimensions, type of schema, methodologies | |||||
What is Business Intelligence (BI)? | |||||
Why BI? | |||||
What is Cognos? And why Cognos? | |||||
Cognos BI Architecture | |||||
Cognos 10.2 New Features & Advantages | |||||
BI Applications | |||||
Cognos Connection, Report Studio, Query Studio, Event Studio, Analysis Studio | |||||
Transformers, Dynamic Cubes, Framework Manager | |||||
IBM Cognos Workspace | |||||
IBM Cognos Workspace Advanced | |||||
IBM Rapidly Adaptive Visualization Engine (RAVE!) | |||||
Chapter 1 : | Installation & Configuration | ||||
Pre-requisits for installation | |||||
Minimum space and memory required. | |||||
Chapter 2 : Introduction to Report Studio | Day 2 | ||||
The User interface | |||||
Basic report structure | |||||
Creating a basic report | |||||
Specify the framework package | |||||
Choose a report template | |||||
Add data to the report | |||||
Save report | |||||
Run/Execute report | |||||
Run with options (excel, PDF, HTML, etc) | |||||
Chapter 3 : Types of Reports | |||||
LIST | |||||
Properties | |||||
hide columns | |||||
Limations | |||||
converting List to Repeater | |||||
Example : mailing label | |||||
Cross tab | |||||
Properties | |||||
Single edge crosstab | |||||
nested crosstab | |||||
swap columns and rows | |||||
adding aggregated data (sum, average, etc) | |||||
Charts | |||||
Line chart | |||||
pie chart | |||||
Chart types | |||||
convert chart from one type to another | |||||
customizing chart properties | |||||
Drill up and drill down chart | |||||
Maps | Day 3 | ||||
Create Map report | |||||
Set Map properties | |||||
add colors to the region | |||||
add legend title | |||||
drill thourgh to anotehr report | |||||
edit map | |||||
additional maps | |||||
location intellignece | |||||
Other Report Studio objects | |||||
Assignments-----1 | |||||
Chapter 4 : Formatting a Report | |||||
Adding a Header or Footer | |||||
Table object | |||||
Adding Date | |||||
Adding Time | |||||
Adding Page Number | |||||
Insert Other Objects and properties | |||||
Text object | |||||
Image | |||||
Text Item | |||||
Block | |||||
Field Set | |||||
Query Calculation | |||||
Layout Calculation | |||||
Image | |||||
Bookmark | |||||
Align an Object | |||||
Apply a Table Style | |||||
Apply Padding | |||||
Set Margins | |||||
Add a Page | |||||
Reorder Columns | |||||
Rename a Column | |||||
Chapter 5: Working with Data | Day 4 | ||||
Filter Data | |||||
Detailed Filters & Summary Filters | |||||
Sort Data & Grouping | |||||
Create Sections | |||||
Add a Summary | |||||
Setting Aggregation, sum, count, min, max..etc. | |||||
Create a Calculation | |||||
Conditional Functions | |||||
IF, Else, When case statements | |||||
Arithmetic operations, functions | |||||
Format Data and its properties | |||||
Assignments -2 | |||||
Chapter 6: Prompts | |||||
Adding Prompts to report | |||||
Build Your Own Prompt and Prompt Page | |||||
Types of Prompts- | |||||
Text Box Prompt | |||||
Value Prompt | |||||
Select & Search Prompt | |||||
Date & Time Prompt | |||||
Date Prompt | |||||
Time Prompt | |||||
Interval Prompt | |||||
Tree Prompt | |||||
Chapter 7: Working with Existing Reports | Day 5 & 6 | ||||
Open and Save a Report in “My folder” | |||||
Open a Report from the Clipboard | |||||
Change the Package Connection | |||||
Adding Conditional Formatting to a Report | |||||
Drill-through Access | |||||
Understanding Drill-through Concepts | |||||
Set Up Drill-through Access in a Report | |||||
Master-Detail Relationship | |||||
Working with Queries | |||||
Union Query, Intersect, Except, | |||||
Create an query from SQL | |||||
Join Relationship | |||||
Assignments -3 | |||||
Chapter 8: Active Reports (advance topics) | Day 7 | ||||
Active report controls | |||||
Active report variables | |||||
Convert an Existing Report to an Active Report | |||||
Specify Active Report Properties | |||||
Summarize Data in the Active Report Output | |||||
Assignments -4 | |||||
Chapter 9: Miscellaneous Reports | Day 8 | ||||
Bursting Reports | |||||
Dashboards | |||||
Scheduling a report | |||||
Adding recipients in scheduled report | |||||
Scheduling report using prompt values | |||||
Scheduling set of reports | |||||
Assignments -5 | |||||
Chapter 10: Cognos Administration | Day 9 | ||||
Examine Cognos Connection | |||||
Creation of data Source connection at Cognos connection level | |||||
Creation Of Report Shortcut | |||||
Creation of Jobs | |||||
Scheduling Reports, Report shortcut, Jobs | |||||
Disabling Schedule | |||||
Organize content with folders and shortcuts | |||||
Personalize Cognos Connection | |||||
How to add portal tab | |||||
How to add report to portal tab | |||||
Connecting Report to Another Package | |||||
Create Users Groups and Users Roles | |||||
Adding Users to Users Groups | |||||
Importing and Exporting Reports From one Environment to Another Environment (Development Environment to production Environment ) | |||||
Publishing native metadata into Content store | |||||
How to copy reports from one persons my folder to another persons my folder | |||||
Drill through definition | |||||
How to hide objects in cognos connection | |||||
How to view hidden object in cognos connection | |||||
my preferences | |||||
How to change my preferences | |||||
Chapter 11: Query Studio | Day 10 | ||||
Working with Query Studio and its features | |||||
Chapter 12: Event Studio | |||||
Working with Event Studio and its features | |||||
Assignments -6 | |||||
Chapter 14: Framework Manager (Metadata Modelling) | Day 11, 12 & 13 | ||||
a) | Introduction to Framework Manager | ||||
Framework Manager Basics | |||||
User Interface, Navigation, Objects | |||||
Planning the project and data model | |||||
Naming conventions for objects in the project | |||||
b) | Desiging Project | ||||
Creating project, Importing & Exporting Metadata | |||||
Working with data source connections | |||||
Creating and modify data sources | |||||
c) | Preparing Relational Metadata for use in Reports | ||||
Adding relationships between data/tables | |||||
Working with Query subjects and Query Items | |||||
Adding Business Rules | |||||
Organizing the data model | |||||
Performance Tuning | |||||
d) | Misc tasks in FM | ||||
Moving packages from one env to another env | |||||
Creating and Modifing Packages | |||||
Controlling access to Metadata | |||||
Explore & Publish Package | |||||
Guideline for Modeling Metadata & Scenarios | |||||
Project Work on Meta data Modelling & Assignment -7 | |||||
Chapter 13: Analysis Studio & Transformers | Day 14 & 15 | ||||
Analysis Studio & working with Transformers | |||||
Chapter 15: Extend your analysis with Advanced cognos workspace | Day 16 | ||||
Apply conditional styles | |||||
Create advanced set definitions | |||||
Add advanced calculations | |||||
Group and sort data | |||||
Create advanced filter definitions | |||||
Extend reports with external data | |||||
Additional Topics | Day 17 & 18 | ||||
IBM Cognos Workspace | |||||
IBM Cognos Workspace Advanced | |||||
IBM Rapidly Adaptive Visualization Engine (RAVE!) | |||||
We provide | Day 19 & 20 | ||||
Project Work | |||||
FAQ's & Interview questions | |||||
Resume Preparation | |||||
Video's | |||||
Cognos Study Materials | |||||
Relatime project assignments |
Several carried through an of up attempt gravity. Situation to be at offending elsewhere distrusts if. Particular use for considered projection cultivated. Worth of do doubt shall
Several carried through an of up attempt gravity. Situation to be at offending elsewhere distrusts if. Particular use for considered projection cultivated. Worth of do doubt shall